|
55437 Bloomington ZIP Code Guide
|
55437 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55437
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bloomington, Minnesota 55437
Population Age & Sex Range for Bloomington, Minnesota 55437
| Total Population: | 18933 |
| Male Population: | 9034 |
| Male < 1: | 88 |
| Male 1: | 123 |
| Male 2: | 73 |
| Male 3: | 57 |
| Male 4: | 85 |
| Male 5: | 132 |
| Male 6: | 109 |
| Male 7: | 122 |
| Male 8: | 89 |
| Male 9: | 124 |
| Male 10: | 120 |
| Male 11: | 174 |
| Male 12: | 89 |
| Male 13: | 89 |
| Male 14: | 133 |
| Male 15: | 107 |
| Male 16: | 187 |
| Male 17: | 72 |
| Male 18: | 95 |
| Male 19: | 97 |
| Male 20: | 22 |
| Male 21: | 75 |
| Male 22-24: | 288 |
| Male 25-29: | 533 |
| Male 30-34: | 661 |
| Male 35-39: | 781 |
| Male 40-44: | 624 |
| Male 45-49: | 683 |
| Male 50-54: | 707 |
| Male 55-59: | 574 |
| Male 60-61: | 226 |
| Male 62-64: | 278 |
| Male 65-66: | 206 |
| Male 67-69: | 297 |
| Male 70-74: | 323 |
| Male 75-79: | 361 |
| Male 80-84: | 163 |
| Male 85 & Over: | 67 |
|
| Female Population: | 9899 |
| Female < 1: | 76 |
| Female 1: | 96 |
| Female 2: | 69 |
| Female 3: | 123 |
| Female 4: | 106 |
| Female 5: | 80 |
| Female 6: | 110 |
| Female 7: | 125 |
| Female 8: | 106 |
| Female 9: | 163 |
| Female 10: | 110 |
| Female 11: | 111 |
| Female 12: | 120 |
| Female 13: | 113 |
| Female 14: | 150 |
| Female 15: | 87 |
| Female 16: | 88 |
| Female 17: | 80 |
| Female 18: | 90 |
| Female 19: | 56 |
| Female 20: | 57 |
| Female 21: | 57 |
| Female 22-24: | 338 |
| Female 25-29: | 462 |
| Female 30-34: | 653 |
| Female 35-39: | 786 |
| Female 40-44: | 662 |
| Female 45-49: | 755 |
| Female 50-54: | 746 |
| Female 55-59: | 669 |
| Female 60-61: | 245 |
| Female 62-64: | 355 |
| Female 65-66: | 186 |
| Female 67-69: | 298 |
| Female 70-74: | 541 |
| Female 75-79: | 357 |
| Female 80-84: | 358 |
| Female 85 & Over: | 315 |
|
|
|
|
Ethnic Makeup of Bloomington, Minnesota 55437
| Total Population: | 18933 |
| White: | 17061 |
| Black: | 393 |
| Asian: | 840 |
| Pacific Islander: | 5 |
| Native American: | 81 |
| Two or More: | 258 |
| Other: | 295 |
|
|
Housing Statistics for Bloomington, Minnesota 55437
| Total: | 18489 |
| Own: | 14707 |
| Rent: | 3782 |
|
|
Education Level for Residents of Bloomington, Minnesota 55437
| Total Population: | 13872 |
| Male: | 6484 |
| No School: | 49 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| 7th - 8th: | 87 |
| 9th: | 47 |
| 10th: | 33 |
| 11th: | 51 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1028 |
| Professional School Degree: | 291 |
| Less Than 1 Year College: | 418 |
| 1 or More Years College, No Degree: | 1193 |
| Associates: | 477 |
| Bachelors: | 1988 |
| Doctorate: | 88 |
| Masters: | 580 |
|
| Female: | 7388 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 134 |
| 9th: | 39 |
| 10th: | 63 |
| 11th: | 62 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1661 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 667 |
| 1 or More Years College, No Degree: | 1259 |
| Associates: | 574 |
| Bachelors: | 1993 |
| Doctorate: | 90 |
| Masters: | 554 |
|
|
|
Economic Statistics for Bloomington, Minnesota 55437
| Employed Civilian Males: | 5383 |
| Unemployed Civilian Males: | 146 |
| Male Over 16 In Labor Force: | 5549 |
| Male Over 16 Not In Labor Force: | 1771 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 5001 |
| Unemployed Civilian Females: | 67 |
| Female Over 16 In Labor Force: | 5084 |
| Female Over 16 Not In Labor Force: | 3070 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 10288 |
| Work At Home: | 455 |
| Over 16, Doesn't Work At Home: | 9833 |
| Family Income Below Poverty: | 82 |
| Household Income Below Poverty: | 320 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $73054 |
| Median Household Income: | $58483 |
| Per Capita Income: | $33176 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 1115 |
| 10 to 14 Minutes: | 1576 |
| 15 to 19 Minutes: | 2141 |
| 20 to 24 Minutes: | 1900 |
| 25 to 29 Minutes: | 824 |
| 30 to 35 Minutes: | 1102 |
| 36 to 39 Minutes: | 204 |
| 40 to 44 Minutes: | 271 |
| 45 to 59 Minutes: | 311 |
| 60 to 89 Minutes: | 89 |
| 90 Minutes or More: | 93 |
|
|
Veterans Status for Residents of Bloomington, Minnesota 55437
| Total Males: | 7061 |
| Male 18 to 64 | 5644 |
| Male Civilian 18 to 64 | 5624 |
| Male Civilian Non-Veteran 18 to 64 | 4428 |
| Male Civilian Veteran 18 to 64 | 1196 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1417 |
| Male Civilian 65 and Over | 1417 |
| Male Civilian Non-Veteran 65 and Over | 354 |
| Male Civilian Veteran 65 and Over | 1063 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7986 |
| Female 18 - 64 | 5931 |
| Female 65 and Over | 2055 |
| Female Civilians 18 - 64 | 5915 |
| Female Civilian Non-Veteran 18 - 64 | 5901 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 2055 |
| Female Civilian Non-Veteran 65 and Over | 2005 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|