|
55306 Burnsville ZIP Code Guide
|
55306 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55306
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Burnsville, Minnesota 55306
Population Age & Sex Range for Burnsville, Minnesota 55306
| Total Population: | 14665 |
| Male Population: | 7318 |
| Male < 1: | 132 |
| Male 1: | 179 |
| Male 2: | 93 |
| Male 3: | 163 |
| Male 4: | 34 |
| Male 5: | 136 |
| Male 6: | 97 |
| Male 7: | 137 |
| Male 8: | 87 |
| Male 9: | 62 |
| Male 10: | 167 |
| Male 11: | 108 |
| Male 12: | 108 |
| Male 13: | 125 |
| Male 14: | 98 |
| Male 15: | 59 |
| Male 16: | 116 |
| Male 17: | 99 |
| Male 18: | 71 |
| Male 19: | 131 |
| Male 20: | 78 |
| Male 21: | 101 |
| Male 22-24: | 404 |
| Male 25-29: | 659 |
| Male 30-34: | 689 |
| Male 35-39: | 682 |
| Male 40-44: | 647 |
| Male 45-49: | 521 |
| Male 50-54: | 424 |
| Male 55-59: | 377 |
| Male 60-61: | 92 |
| Male 62-64: | 111 |
| Male 65-66: | 36 |
| Male 67-69: | 117 |
| Male 70-74: | 104 |
| Male 75-79: | 48 |
| Male 80-84: | 16 |
| Male 85 & Over: | 10 |
|
| Female Population: | 7347 |
| Female < 1: | 120 |
| Female 1: | 105 |
| Female 2: | 65 |
| Female 3: | 132 |
| Female 4: | 110 |
| Female 5: | 116 |
| Female 6: | 139 |
| Female 7: | 125 |
| Female 8: | 131 |
| Female 9: | 108 |
| Female 10: | 144 |
| Female 11: | 87 |
| Female 12: | 107 |
| Female 13: | 76 |
| Female 14: | 92 |
| Female 15: | 78 |
| Female 16: | 102 |
| Female 17: | 107 |
| Female 18: | 62 |
| Female 19: | 68 |
| Female 20: | 93 |
| Female 21: | 110 |
| Female 22-24: | 314 |
| Female 25-29: | 702 |
| Female 30-34: | 663 |
| Female 35-39: | 638 |
| Female 40-44: | 648 |
| Female 45-49: | 594 |
| Female 50-54: | 479 |
| Female 55-59: | 383 |
| Female 60-61: | 115 |
| Female 62-64: | 119 |
| Female 65-66: | 51 |
| Female 67-69: | 135 |
| Female 70-74: | 101 |
| Female 75-79: | 67 |
| Female 80-84: | 42 |
| Female 85 & Over: | 19 |
|
|
|
|
Ethnic Makeup of Burnsville, Minnesota 55306
| Total Population: | 14665 |
| White: | 12993 |
| Black: | 380 |
| Asian: | 493 |
| Pacific Islander: | |
| Native American: | 67 |
| Two or More: | 367 |
| Other: | 365 |
|
|
Housing Statistics for Burnsville, Minnesota 55306
| Total: | 14654 |
| Own: | 11133 |
| Rent: | 3521 |
|
|
Education Level for Residents of Burnsville, Minnesota 55306
| Total Population: | 9289 |
| Male: | 4533 |
| No School: | 28 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 13 |
| 9th: | 48 |
| 10th: | 19 |
| 11th: | 64 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 845 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 359 |
| 1 or More Years College, No Degree: | 878 |
| Associates: | 401 |
| Bachelors: | 1173 |
| Doctorate: | 32 |
| Masters: | 421 |
|
| Female: | 4756 |
| No School: | 13 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 17 |
| 7th - 8th: | 28 |
| 9th: | 44 |
| 10th: | 56 |
| 11th: | 50 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 1080 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 515 |
| 1 or More Years College, No Degree: | 810 |
| Associates: | 369 |
| Bachelors: | 1264 |
| Doctorate: | 60 |
| Masters: | 318 |
|
|
|
Economic Statistics for Burnsville, Minnesota 55306
| Employed Civilian Males: | 4579 |
| Unemployed Civilian Males: | 165 |
| Male Over 16 In Labor Force: | 4770 |
| Male Over 16 Not In Labor Force: | 763 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 4207 |
| Unemployed Civilian Females: | 52 |
| Female Over 16 In Labor Force: | 4259 |
| Female Over 16 Not In Labor Force: | 1353 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8700 |
| Work At Home: | 318 |
| Over 16, Doesn't Work At Home: | 8382 |
| Family Income Below Poverty: | 140 |
| Household Income Below Poverty: | 253 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $70701 |
| Median Household Income: | $60315 |
| Per Capita Income: | $27876 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 220 |
| 5 to 9 Minutes: | 915 |
| 10 to 14 Minutes: | 984 |
| 15 to 19 Minutes: | 1274 |
| 20 to 24 Minutes: | 1539 |
| 25 to 29 Minutes: | 695 |
| 30 to 35 Minutes: | 1395 |
| 36 to 39 Minutes: | 339 |
| 40 to 44 Minutes: | 308 |
| 45 to 59 Minutes: | 550 |
| 60 to 89 Minutes: | 112 |
| 90 Minutes or More: | 51 |
|
|
Veterans Status for Residents of Burnsville, Minnesota 55306
| Total Males: | 5318 |
| Male 18 to 64 | 4987 |
| Male Civilian 18 to 64 | 4961 |
| Male Civilian Non-Veteran 18 to 64 | 4144 |
| Male Civilian Veteran 18 to 64 | 817 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 331 |
| Male Civilian 65 and Over | 331 |
| Male Civilian Non-Veteran 65 and Over | 66 |
| Male Civilian Veteran 65 and Over | 265 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5403 |
| Female 18 - 64 | 4988 |
| Female 65 and Over | 415 |
| Female Civilians 18 - 64 | 4988 |
| Female Civilian Non-Veteran 18 - 64 | 4932 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 415 |
| Female Civilian Non-Veteran 65 and Over | 408 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|