|
55337 Burnsville ZIP Code Guide
|
55337 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55337
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Burnsville, Minnesota 55337
Population Age & Sex Range for Burnsville, Minnesota 55337
| Total Population: | 45567 |
| Male Population: | 22417 |
| Male < 1: | 411 |
| Male 1: | 362 |
| Male 2: | 257 |
| Male 3: | 310 |
| Male 4: | 294 |
| Male 5: | 294 |
| Male 6: | 324 |
| Male 7: | 324 |
| Male 8: | 362 |
| Male 9: | 275 |
| Male 10: | 454 |
| Male 11: | 320 |
| Male 12: | 332 |
| Male 13: | 352 |
| Male 14: | 424 |
| Male 15: | 291 |
| Male 16: | 310 |
| Male 17: | 402 |
| Male 18: | 323 |
| Male 19: | 269 |
| Male 20: | 358 |
| Male 21: | 353 |
| Male 22-24: | 1063 |
| Male 25-29: | 1790 |
| Male 30-34: | 1749 |
| Male 35-39: | 1827 |
| Male 40-44: | 1933 |
| Male 45-49: | 1694 |
| Male 50-54: | 1439 |
| Male 55-59: | 1178 |
| Male 60-61: | 290 |
| Male 62-64: | 517 |
| Male 65-66: | 225 |
| Male 67-69: | 252 |
| Male 70-74: | 613 |
| Male 75-79: | 266 |
| Male 80-84: | 135 |
| Male 85 & Over: | 45 |
|
| Female Population: | 23150 |
| Female < 1: | 228 |
| Female 1: | 331 |
| Female 2: | 274 |
| Female 3: | 313 |
| Female 4: | 340 |
| Female 5: | 322 |
| Female 6: | 312 |
| Female 7: | 322 |
| Female 8: | 382 |
| Female 9: | 301 |
| Female 10: | 384 |
| Female 11: | 360 |
| Female 12: | 305 |
| Female 13: | 330 |
| Female 14: | 284 |
| Female 15: | 308 |
| Female 16: | 325 |
| Female 17: | 365 |
| Female 18: | 363 |
| Female 19: | 178 |
| Female 20: | 284 |
| Female 21: | 304 |
| Female 22-24: | 1229 |
| Female 25-29: | 1899 |
| Female 30-34: | 1804 |
| Female 35-39: | 1945 |
| Female 40-44: | 2005 |
| Female 45-49: | 1699 |
| Female 50-54: | 1502 |
| Female 55-59: | 1184 |
| Female 60-61: | 498 |
| Female 62-64: | 542 |
| Female 65-66: | 247 |
| Female 67-69: | 405 |
| Female 70-74: | 487 |
| Female 75-79: | 305 |
| Female 80-84: | 265 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Burnsville, Minnesota 55337
| Total Population: | 45567 |
| White: | 39892 |
| Black: | 1761 |
| Asian: | 1575 |
| Pacific Islander: | 46 |
| Native American: | 381 |
| Two or More: | 1246 |
| Other: | 666 |
|
|
Housing Statistics for Burnsville, Minnesota 55337
| Total: | 45234 |
| Own: | 33234 |
| Rent: | 12000 |
|
|
Education Level for Residents of Burnsville, Minnesota 55337
| Total Population: | 28959 |
| Male: | 13953 |
| No School: | 105 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 23 |
| 7th - 8th: | 113 |
| 9th: | 93 |
| 10th: | 108 |
| 11th: | 101 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 2571 |
| Professional School Degree: | 342 |
| Less Than 1 Year College: | 938 |
| 1 or More Years College, No Degree: | 2586 |
| Associates: | 1278 |
| Bachelors: | 4164 |
| Doctorate: | 163 |
| Masters: | 1124 |
|
| Female: | 15006 |
| No School: | 112 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 97 |
| 7th - 8th: | 143 |
| 9th: | 75 |
| 10th: | 98 |
| 11th: | 122 |
| 12th, No Diploma: | 260 |
| High School Graduate: | 3491 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 1273 |
| 1 or More Years College, No Degree: | 2998 |
| Associates: | 1438 |
| Bachelors: | 3614 |
| Doctorate: | 32 |
| Masters: | 1002 |
|
|
|
Economic Statistics for Burnsville, Minnesota 55337
| Employed Civilian Males: | 13956 |
| Unemployed Civilian Males: | 368 |
| Male Over 16 In Labor Force: | 14397 |
| Male Over 16 Not In Labor Force: | 2634 |
| Male Over 16 In Armed Forces: | 73 |
|
| Employed Civilian Females: | 13177 |
| Unemployed Civilian Females: | 422 |
| Female Over 16 In Labor Force: | 13610 |
| Female Over 16 Not In Labor Force: | 4444 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 26727 |
| Work At Home: | 973 |
| Over 16, Doesn't Work At Home: | 25754 |
| Family Income Below Poverty: | 441 |
| Household Income Below Poverty: | 850 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $67666 |
| Median Household Income: | $58286 |
| Per Capita Income: | $26944 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 561 |
| 5 to 9 Minutes: | 2615 |
| 10 to 14 Minutes: | 3908 |
| 15 to 19 Minutes: | 4118 |
| 20 to 24 Minutes: | 4233 |
| 25 to 29 Minutes: | 2204 |
| 30 to 35 Minutes: | 4251 |
| 36 to 39 Minutes: | 961 |
| 40 to 44 Minutes: | 949 |
| 45 to 59 Minutes: | 1262 |
| 60 to 89 Minutes: | 457 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of Burnsville, Minnesota 55337
| Total Males: | 16319 |
| Male 18 to 64 | 14783 |
| Male Civilian 18 to 64 | 14710 |
| Male Civilian Non-Veteran 18 to 64 | 12025 |
| Male Civilian Veteran 18 to 64 | 2685 |
| Male in Armed Forces 18 to 64 | 73 |
| Male 65 and Over | 1536 |
| Male Civilian 65 and Over | 1536 |
| Male Civilian Non-Veteran 65 and Over | 335 |
| Male Civilian Veteran 65 and Over | 1201 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17364 |
| Female 18 - 64 | 15436 |
| Female 65 and Over | 1928 |
| Female Civilians 18 - 64 | 15425 |
| Female Civilian Non-Veteran 18 - 64 | 15288 |
| Female Civilian Veteran 18 - 64 | 137 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1928 |
| Female Civilian Non-Veteran 65 and Over | 1911 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|