|
55024 Farmington ZIP Code Guide
|
55024 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55024
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Farmington, Minnesota 55024
Population Age & Sex Range for Farmington, Minnesota 55024
| Total Population: | 21181 |
| Male Population: | 10836 |
| Male < 1: | 282 |
| Male 1: | 252 |
| Male 2: | 269 |
| Male 3: | 240 |
| Male 4: | 145 |
| Male 5: | 223 |
| Male 6: | 176 |
| Male 7: | 268 |
| Male 8: | 191 |
| Male 9: | 188 |
| Male 10: | 211 |
| Male 11: | 144 |
| Male 12: | 177 |
| Male 13: | 212 |
| Male 14: | 203 |
| Male 15: | 188 |
| Male 16: | 150 |
| Male 17: | 143 |
| Male 18: | 149 |
| Male 19: | 71 |
| Male 20: | 114 |
| Male 21: | 96 |
| Male 22-24: | 360 |
| Male 25-29: | 918 |
| Male 30-34: | 1342 |
| Male 35-39: | 1260 |
| Male 40-44: | 973 |
| Male 45-49: | 545 |
| Male 50-54: | 446 |
| Male 55-59: | 222 |
| Male 60-61: | 185 |
| Male 62-64: | 80 |
| Male 65-66: | 48 |
| Male 67-69: | 127 |
| Male 70-74: | 72 |
| Male 75-79: | 47 |
| Male 80-84: | 60 |
| Male 85 & Over: | 59 |
|
| Female Population: | 10345 |
| Female < 1: | 235 |
| Female 1: | 143 |
| Female 2: | 243 |
| Female 3: | 239 |
| Female 4: | 263 |
| Female 5: | 190 |
| Female 6: | 251 |
| Female 7: | 158 |
| Female 8: | 155 |
| Female 9: | 190 |
| Female 10: | 167 |
| Female 11: | 222 |
| Female 12: | 123 |
| Female 13: | 300 |
| Female 14: | 144 |
| Female 15: | 193 |
| Female 16: | 107 |
| Female 17: | 130 |
| Female 18: | 152 |
| Female 19: | 49 |
| Female 20: | 71 |
| Female 21: | 75 |
| Female 22-24: | 291 |
| Female 25-29: | 984 |
| Female 30-34: | 1412 |
| Female 35-39: | 1176 |
| Female 40-44: | 726 |
| Female 45-49: | 516 |
| Female 50-54: | 369 |
| Female 55-59: | 287 |
| Female 60-61: | 81 |
| Female 62-64: | 147 |
| Female 65-66: | 40 |
| Female 67-69: | 73 |
| Female 70-74: | 113 |
| Female 75-79: | 61 |
| Female 80-84: | 102 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Farmington, Minnesota 55024
| Total Population: | 21181 |
| White: | 20168 |
| Black: | 160 |
| Asian: | 416 |
| Pacific Islander: | |
| Native American: | 33 |
| Two or More: | 309 |
| Other: | 95 |
|
|
Housing Statistics for Farmington, Minnesota 55024
| Total: | 21102 |
| Own: | 19768 |
| Rent: | 1334 |
|
|
Education Level for Residents of Farmington, Minnesota 55024
| Total Population: | 12638 |
| Male: | 6384 |
| No School: | 11 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 11 |
| 7th - 8th: | 131 |
| 9th: | 67 |
| 10th: | 57 |
| 11th: | 70 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 1747 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 666 |
| 1 or More Years College, No Degree: | 1246 |
| Associates: | 731 |
| Bachelors: | 1183 |
| Doctorate: | 19 |
| Masters: | 197 |
|
| Female: | 6254 |
| No School: | 78 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 25 |
| 7th - 8th: | 95 |
| 9th: | 35 |
| 10th: | 32 |
| 11th: | 109 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 1612 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 683 |
| 1 or More Years College, No Degree: | 1263 |
| Associates: | 635 |
| Bachelors: | 1259 |
| Doctorate: | |
| Masters: | 173 |
|
|
|
Economic Statistics for Farmington, Minnesota 55024
| Employed Civilian Males: | 6428 |
| Unemployed Civilian Males: | 179 |
| Male Over 16 In Labor Force: | 6651 |
| Male Over 16 Not In Labor Force: | 816 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 5150 |
| Unemployed Civilian Females: | 93 |
| Female Over 16 In Labor Force: | 5243 |
| Female Over 16 Not In Labor Force: | 1886 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11356 |
| Work At Home: | 309 |
| Over 16, Doesn't Work At Home: | 11047 |
| Family Income Below Poverty: | 125 |
| Household Income Below Poverty: | 238 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $65904 |
| Median Household Income: | $63533 |
| Per Capita Income: | $22332 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 257 |
| 5 to 9 Minutes: | 989 |
| 10 to 14 Minutes: | 1358 |
| 15 to 19 Minutes: | 1278 |
| 20 to 24 Minutes: | 1492 |
| 25 to 29 Minutes: | 1023 |
| 30 to 35 Minutes: | 1921 |
| 36 to 39 Minutes: | 416 |
| 40 to 44 Minutes: | 779 |
| 45 to 59 Minutes: | 1179 |
| 60 to 89 Minutes: | 261 |
| 90 Minutes or More: | 94 |
|
|
Veterans Status for Residents of Farmington, Minnesota 55024
| Total Males: | 7174 |
| Male 18 to 64 | 6761 |
| Male Civilian 18 to 64 | 6717 |
| Male Civilian Non-Veteran 18 to 64 | 5377 |
| Male Civilian Veteran 18 to 64 | 1340 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 413 |
| Male Civilian 65 and Over | 413 |
| Male Civilian Non-Veteran 65 and Over | 149 |
| Male Civilian Veteran 65 and Over | 264 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6892 |
| Female 18 - 64 | 6336 |
| Female 65 and Over | 556 |
| Female Civilians 18 - 64 | 6336 |
| Female Civilian Non-Veteran 18 - 64 | 6190 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 556 |
| Female Civilian Non-Veteran 65 and Over | 523 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|