|
55044 Lakeville ZIP Code Guide
|
55044 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55044
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lakeville, Minnesota 55044
Population Age & Sex Range for Lakeville, Minnesota 55044
| Total Population: | 34992 |
| Male Population: | 17750 |
| Male < 1: | 327 |
| Male 1: | 373 |
| Male 2: | 398 |
| Male 3: | 340 |
| Male 4: | 330 |
| Male 5: | 372 |
| Male 6: | 477 |
| Male 7: | 410 |
| Male 8: | 364 |
| Male 9: | 330 |
| Male 10: | 498 |
| Male 11: | 334 |
| Male 12: | 370 |
| Male 13: | 358 |
| Male 14: | 408 |
| Male 15: | 255 |
| Male 16: | 240 |
| Male 17: | 412 |
| Male 18: | 212 |
| Male 19: | 133 |
| Male 20: | 79 |
| Male 21: | 78 |
| Male 22-24: | 334 |
| Male 25-29: | 850 |
| Male 30-34: | 1450 |
| Male 35-39: | 2158 |
| Male 40-44: | 1845 |
| Male 45-49: | 1391 |
| Male 50-54: | 1050 |
| Male 55-59: | 673 |
| Male 60-61: | 106 |
| Male 62-64: | 244 |
| Male 65-66: | 82 |
| Male 67-69: | 122 |
| Male 70-74: | 159 |
| Male 75-79: | 142 |
| Male 80-84: | 38 |
| Male 85 & Over: | 8 |
|
| Female Population: | 17242 |
| Female < 1: | 247 |
| Female 1: | 306 |
| Female 2: | 360 |
| Female 3: | 390 |
| Female 4: | 358 |
| Female 5: | 313 |
| Female 6: | 324 |
| Female 7: | 345 |
| Female 8: | 422 |
| Female 9: | 360 |
| Female 10: | 414 |
| Female 11: | 349 |
| Female 12: | 404 |
| Female 13: | 250 |
| Female 14: | 394 |
| Female 15: | 275 |
| Female 16: | 307 |
| Female 17: | 293 |
| Female 18: | 191 |
| Female 19: | 158 |
| Female 20: | 79 |
| Female 21: | 109 |
| Female 22-24: | 367 |
| Female 25-29: | 877 |
| Female 30-34: | 1604 |
| Female 35-39: | 2309 |
| Female 40-44: | 1800 |
| Female 45-49: | 1198 |
| Female 50-54: | 882 |
| Female 55-59: | 618 |
| Female 60-61: | 183 |
| Female 62-64: | 113 |
| Female 65-66: | 116 |
| Female 67-69: | 104 |
| Female 70-74: | 195 |
| Female 75-79: | 108 |
| Female 80-84: | 93 |
| Female 85 & Over: | 27 |
|
|
|
|
Ethnic Makeup of Lakeville, Minnesota 55044
| Total Population: | 34992 |
| White: | 33452 |
| Black: | 289 |
| Asian: | 399 |
| Pacific Islander: | |
| Native American: | 132 |
| Two or More: | 491 |
| Other: | 229 |
|
|
Housing Statistics for Lakeville, Minnesota 55044
| Total: | 34963 |
| Own: | 32720 |
| Rent: | 2243 |
|
|
Education Level for Residents of Lakeville, Minnesota 55044
| Total Population: | 20545 |
| Male: | 10318 |
| No School: | 23 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 20 |
| 7th - 8th: | 99 |
| 9th: | 39 |
| 10th: | 54 |
| 11th: | 87 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 2032 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 524 |
| 1 or More Years College, No Degree: | 1973 |
| Associates: | 897 |
| Bachelors: | 3373 |
| Doctorate: | 97 |
| Masters: | 798 |
|
| Female: | 10227 |
| No School: | 29 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 10 |
| 7th - 8th: | 57 |
| 9th: | 31 |
| 10th: | 57 |
| 11th: | 38 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 2411 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 875 |
| 1 or More Years College, No Degree: | 1835 |
| Associates: | 1169 |
| Bachelors: | 2759 |
| Doctorate: | 24 |
| Masters: | 644 |
|
|
|
Economic Statistics for Lakeville, Minnesota 55044
| Employed Civilian Males: | 10054 |
| Unemployed Civilian Males: | 267 |
| Male Over 16 In Labor Force: | 10367 |
| Male Over 16 Not In Labor Force: | 1439 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 8631 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 8806 |
| Female Over 16 Not In Labor Force: | 2925 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18519 |
| Work At Home: | 878 |
| Over 16, Doesn't Work At Home: | 17641 |
| Family Income Below Poverty: | 93 |
| Household Income Below Poverty: | 221 |
| Married Couple Below Poverty: | 19 |
| Median Family Income: | $82721 |
| Median Household Income: | $77818 |
| Per Capita Income: | $28400 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 385 |
| 5 to 9 Minutes: | 1374 |
| 10 to 14 Minutes: | 2390 |
| 15 to 19 Minutes: | 2330 |
| 20 to 24 Minutes: | 3101 |
| 25 to 29 Minutes: | 1530 |
| 30 to 35 Minutes: | 2945 |
| 36 to 39 Minutes: | 860 |
| 40 to 44 Minutes: | 946 |
| 45 to 59 Minutes: | 1100 |
| 60 to 89 Minutes: | 485 |
| 90 Minutes or More: | 195 |
|
|
Veterans Status for Residents of Lakeville, Minnesota 55044
| Total Males: | 11154 |
| Male 18 to 64 | 10603 |
| Male Civilian 18 to 64 | 10557 |
| Male Civilian Non-Veteran 18 to 64 | 8459 |
| Male Civilian Veteran 18 to 64 | 2098 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 551 |
| Male Civilian 65 and Over | 551 |
| Male Civilian Non-Veteran 65 and Over | 165 |
| Male Civilian Veteran 65 and Over | 386 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11131 |
| Female 18 - 64 | 10488 |
| Female 65 and Over | 643 |
| Female Civilians 18 - 64 | 10488 |
| Female Civilian Non-Veteran 18 - 64 | 10334 |
| Female Civilian Veteran 18 - 64 | 154 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 643 |
| Female Civilian Non-Veteran 65 and Over | 634 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|