New Prague, Minnesota 56071
ZIP Code boundaries for 56071 in New Prague, MN
2011 Statistics for 56071
| ZIP: | 56071 |
| Name: | NEW PRAGUE |
| County: | LE SUEUR |
| Area: | 83 mi2 / 214 km2 / 52994 acres / 214457698 m2 |
| Coordinates: | 44.533154, -93.575485 |
| Residential Addresses: | 4432 |
| Multifamily Addresses: | 320 |
| Single family Addresses: | 4050 |
| Business Addresses: | 310 |
| P.O. Boxes: | 62 |
2000 Census Data for New Prague, Minnesota 56071
Gender & Ages
Total Population: 8636
| Male |
| Population: | 4216 |
| < year old: | 81 |
| Year old: | 62 |
| Age 2: | 70 |
| Age 3: | 62 |
| Age 4: | 52 |
| Age 5: | 66 |
| Age 6: | 73 |
| Age 7: | 84 |
| Age 8: | 90 |
| Age 9: | 64 |
| Age 10: | 135 |
| Age 11: | 47 |
| Age 12: | 70 |
| Age 13: | 70 |
| Age 14: | 80 |
| Age 15: | 94 |
| Age 16: | 100 |
| Age 17: | 52 |
| Age 18: | 66 |
| Age 19: | 26 |
| Age 20: | 37 |
| Age 21: | 45 |
| 22-24: |
112 |
| 25-29: |
207 |
| 30-34: |
303 |
| 35-39: |
363 |
| 40-44: |
414 |
| 45-49: |
296 |
| 50-54: |
192 |
| 55-59: |
181 |
| 60-61: |
81 |
| 62-64: |
95 |
| 65-66: |
57 |
| 67-69: |
72 |
| 70-74: |
76 |
| 75-79: |
90 |
| 80-84: |
81 |
| 85 & Up: | 70 |
| Female |
| Population: | 4420 |
| < year old: | 57 |
| Year old: | 75 |
| Age 2: | 76 |
| Age 3: | 77 |
| Age 4: | 62 |
| Age 5: | 49 |
| Age 6: | 96 |
| Age 7: | 88 |
| Age 8: | 85 |
| Age 9: | 72 |
| Age 10: | 84 |
| Age 11: | 123 |
| Age 12: | 65 |
| Age 13: | 98 |
| Age 14: | 67 |
| Age 15: | 57 |
| Age 16: | 102 |
| Age 17: | 63 |
| Age 18: | 59 |
| Age 19: | 38 |
| Age 20: | 45 |
| Age 21: | 33 |
| 22-24: |
102 |
| 25-29: |
218 |
| 30-34: |
309 |
| 35-39: |
430 |
| 40-44: |
325 |
| 45-49: |
269 |
| 50-54: |
261 |
| 55-59: |
176 |
| 60-61: |
43 |
| 62-64: |
97 |
| 65-66: |
52 |
| 67-69: |
89 |
| 70-74: |
128 |
| 75-79: |
81 |
| 80-84: |
139 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 5325
| Male: | 2578 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 29 |
| 10th: | 68 |
| 11th: | 24 |
| 12th, No Diploma: | 55 |
| Graduates: | 963 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 326 |
| Associates: | 238 |
| Bachelors: | 353 |
| Doctorate: | 15 |
| Masters: | 124 |
| Female: | 2747 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 28 |
| 10th: | 41 |
| 11th: | 35 |
| 12th, No Diploma: | 31 |
| Graduates: | 987 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 404 |
| Associates: | 240 |
| Bachelors: | 474 |
| Doctorate: | 10 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 2864 |
| Ages 18 to 64: |
| Total: | 2418 |
| Civilians: | 2415 |
| Non-Veteran Civilians: | 1919 |
| Veteran Civilians: | 496 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 3024 |
| Ages 18 to 64: |
| Total: | 2405 |
| Civilians: | 2405 |
| Non-Veteran Civilians: | 2383 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 789 |
| 10 to 14: | 461 |
| 15 to 19: | 185 |
| 20 to 24: | 223 |
| 25 to 29: | 239 |
| 30 to 35: | 554 |
| 36 to 39: | 278 |
| 40 to 44: | 309 |
| 45 to 59: | 538 |
| 60 to 89: | 144 |
| > 89 Minutes: | 57 |
Housing
| Total: | 8508 |
| Own: | 7418 |
| Rent: | 1090 |
Economic Statistics of Residents
Total Households: 2998
| Males 16 & Up: |
| Employed Civilian: | 2305 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2382 |
| Not In Labor Force: | 634 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 4310 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 4061 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 210 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 58284 |
| Median Household Income: | 51624 |
| Per Capita Income: | 20234 |
| Females 16 & Up: |
| Employed Civilian: | 2051 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2098 |
| Not In Labor Force: | 1091 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8636 |
| White: | 8545 |
| Black: | |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 50 |
| Other: | 7 |